CJRB Briar J1902 D2 Blade Carbon Fiber Handle Folding Knives
Features
| Blade Length | 3.74’’(95mm) |
| Blade Thickness | 0.13’’(3.2mm) |
| Blade Finish | Stone Wash |
| Blade Grind | Flat |
| Blade Material | D2 |
| Blade Hardness | HRC59-61 |
| Blade Style | Drop Point |
| Overall Length | 8.5’’(216mm) |
| Closed Length | 4.76’’(121mm) |
| Handle Material | Carbon fiber |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Weight | 4.41oz/125g |
| Lock Type | Liner Lock |
Â
Original: $39.84
-70%$39.84
$11.95

Description
Features
| Blade Length | 3.74’’(95mm) |
| Blade Thickness | 0.13’’(3.2mm) |
| Blade Finish | Stone Wash |
| Blade Grind | Flat |
| Blade Material | D2 |
| Blade Hardness | HRC59-61 |
| Blade Style | Drop Point |
| Overall Length | 8.5’’(216mm) |
| Closed Length | 4.76’’(121mm) |
| Handle Material | Carbon fiber |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Weight | 4.41oz/125g |
| Lock Type | Liner Lock |
Â
























