CJRB Gobi Flipper & Liner Lock G10(Glow In the Dark) Handle (3.5'' Stone Wash AR-RPM9 Blade) J1906-GD
CJRB Gobi Flipper & Liner Lock G10(Glow In the Dark) Handle (3.5'' Stone Wash AR-RPM9 Blade) J1906-GD
Specification
| Blade Length | 3.5''(89mm) |
| Blade Thickness | 0.13''(3.2mm) |
| Blade Finish | Stone Wash |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Upswept |
| Overall Length | 8.23''(209mm) |
| Closed Length | 4.72''(120mm) |
| Handle Material | G10 |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Weight | 3.4oz/96g |
| Lock Type | Liner Lock |
Original: $49.99
-70%$49.99
$15.00










Description
Specification
| Blade Length | 3.5''(89mm) |
| Blade Thickness | 0.13''(3.2mm) |
| Blade Finish | Stone Wash |
| Blade Grind | Flat |
| Blade Material | AR-RPM9 |
| Blade Hardness | HRC59-61 |
| Blade Style | Upswept |
| Overall Length | 8.23''(209mm) |
| Closed Length | 4.72''(120mm) |
| Handle Material | G10 |
| Clip Material | Steel |
| Pivot Assembly | Ceramic Ball Bearing |
| Weight | 3.4oz/96g |
| Lock Type | Liner Lock |
























